Thanks to all who participated in the 11th Annual LIBME Homebrew Competition.
There were 104 entries judged and 69 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
2nd | Keith Blanchard | Twelfth Night | 26D: Belgian Dark Strong Ale | Morris Area Society of Homebrewers |
3rd | Matthew White | Mind The Gap | 33B: Specialty Wood-Aged Beer | Seven City Brewers |
HM | Keith Blanchard | Kilty Pleasure | 17C: Wee Heavy | Morris Area Society of Homebrewers |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
1st | Matthew White | Fall Dayz | C2A: New England Cider | Seven City Brewers |
Best of Show
Place | Brewer | Entry Name | Style | Club |
1st | Matthew White | Fall Dayz | C2A: New England Cider | Seven City Brewers |
2nd | Keith Blanchard | Twelfth Night | 26D: Belgian Dark Strong Ale | Morris Area Society of Homebrewers |
3rd | Matthew White | Mind The Gap | 33B: Specialty Wood-Aged Beer | Seven City Brewers |
4th | Keith Blanchard | Kilty Pleasure | 17C: Wee Heavy | Morris Area Society of Homebrewers |
Winning Entries
Table 1: Spice, Herb, Vegetable (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Jones Co-Brewer: Khal Weir | Dark Pools | 30A: Spice, Herb, or Vegetable Beer | Morris Area Society of Homebrewers |
2nd | Jordan LaFontaine MHP | Lavender and Chamomile Saison | 30A: Spice, Herb, or Vegetable Beer | Holly Springs Brusaders |
3rd | Ross Stuart | Maui Coconut Porter | 30A: Spice, Herb, or Vegetable Beer | Arizona Society of Homebrewers |
Table 2: IPA and Barleywine (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart | Hanella Hazy | 21C: Hazy IPA | Arizona Society of Homebrewers |
2nd | Ben Jankowski | Leonard | 21A: American IPA | |
3rd | Adam Fiddler | What A Time | 21C: Hazy IPA | Chicken City Ale Raisers |
Table 3: American Porter and Stout (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Raymond Monahan | American Porter | 20A: American Porter | Morris Area Society of Homebrewers |
2nd | Michael Gallagher | Prigozhin's Revenge | 20C: Imperial Stout | Handgrenades Homebrew and Craft Beer Club |
3rd | Ryan Braswell | 1776 - American Porter | 20A: American Porter | Long Island Beer & Malt Enthusiasts |
Table 4: Belgian and Monastic Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Keith Blanchard | Twelfth Night | 26D: Belgian Dark Strong Ale | Morris Area Society of Homebrewers |
2nd | Jordan LaFontaine MHP | Slayer of Wits | 24A: Witbier | Holly Springs Brusaders |
3rd | Paul Jones Co-Brewer: Khal Weir | Or Nothing | 26B: Belgian Dubbel | Morris Area Society of Homebrewers |
Table 5: Saison (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Thomas McGloine MHP | Une Grisette De Mineur | 25B: Saison | Saratoga Thoroughbrews |
2nd | Ryan Braswell | You Wana Dance? | 25B: Saison | Long Island Beer & Malt Enthusiasts |
3rd | Garrett Stephan | Wallonian Wildcat | 25B: Saison | Rhode Island Fermentation Technicians (RIFT) |
Table 6: Pale and Amber American Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart | Ella Blonde | 18A: Blonde Ale | Arizona Society of Homebrewers |
2nd | Zeke Kubisch Co-Brewer: Jed Kubisch Kaarlo Luntta & Calvin Leung | Newfangled Amber | 19A: American Amber Ale | |
3rd | Alex Hannagan | Open Source | 1C: Cream Ale | Downright Obsessed Homebrewers (DOH) |
Table 7: Fruit Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jordan Margetich | Big Passion, Little Mango | 29A: Fruit Beer | Morris Area Society of Homebrewers |
2nd | Adam Fiddler | Thanksgiving Dessert | 29A: Fruit Beer | Chicken City Ale Raisers |
3rd | John Huber | Gose the Goserian | 29C: Specialty Fruit Beer | Brewers East End Revival (BEER) |
Table 8: Wood Aged and Smoked Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew White | Mind The Gap | 33B: Specialty Wood-Aged Beer | Seven City Brewers |
2nd | Clayton Homa | Nouveau Riche | 33B: Specialty Wood-Aged Beer | Three Rivers Underground Brewers (TRUB) |
3rd | George Kaufmann | In Memoriam | 33A: Wood-Aged Beer | |
Table 9: Brown and Dark British, Irish Scottish and German Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Keith Blanchard | Kilty Pleasure | 17C: Wee Heavy | Morris Area Society of Homebrewers |
2nd | Jordan LaFontaine MHP | Deoch Na Laochra | 15B: Irish Stout | Holly Springs Brusaders |
3rd | Justin De Flitch | Rowin' Irish Stout | 15B: Irish Stout | |
HM | Garrett Stephan | Snorkeling In The Winter | 16C: Tropical Stout | Rhode Island Fermentation Technicians (RIFT) |
Table 10: Amber and Dark European Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin McKenna | Clean Sweep | 6A: Märzen | Handgrenades Homebrew and Craft Beer Club |
2nd | Patrick Carey | Little Blockhead | 7B: Altbier | Upstate NY Homebrewers Assn |
3rd | Ryan Braswell | Stop Playing With Your Dunkel | 8A: Munich Dunkel | Long Island Beer & Malt Enthusiasts |
HM | Raymond Monahan | Octoberfest Marzen | 6A: Märzen | Morris Area Society of Homebrewers |
Table 11: Pale European Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart | Geman Pils | 5D: German Pils | Arizona Society of Homebrewers |
2nd | Adam Fiddler | Hike Your Own Hike | 3A: Czech Pale Lager | Chicken City Ale Raisers |
3rd | Adam Fiddler | Tchotchkes | 11C: Strong Bitter | Chicken City Ale Raisers |
Table 12: Cider (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew White | Fall Dayz | C2A: New England Cider | Seven City Brewers |
2nd | Matthew White | I'll Take It Grows On A Tree Not A Vine For 200 Alex. | C2C: Applewine | Seven City Brewers |
3rd | Michael Gallagher | Grandmoe's Apple Pie Cider | C2E: Cider with Herbs/Spices | Handgrenades Homebrew and Craft Beer Club |
Table 13: Mead (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Rocktaschel | Back Mountain Apple Hydro | M2A: Cyser | |
2nd | Cynthia Lindner MHP | Blue Tits, Lacewings And Ladybirds | M3B: Spice, Herb, or Vegetable Mead | Brewers East End Revival (BEER) |
3rd | Matthew White | Pog | M2E: Melomel | Seven City Brewers |
Table 14: Historical, Wild and Specialty Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ben Jankowski | Noel, Noel | 34A: Commercial Specialty Beer | |
2nd | Jordan Margetich | Midnight Dream | 27A: Historical Beer | Morris Area Society of Homebrewers |
3rd | Nitesh Kamboj | Ohana Maple Ale | 31B: Alternative Sugar Beer | Bay Area Mashers |